VITRUX SHIELD
We have flexible packages as per customer needs.
Based on the number of users within the organization who require IT support .
We will charge a predictable monthly cost, that is easy to scale as the employees grows.
£X per month for a set number of services (This package can be tailored based on business size or IT needs.)
Flat-rate model ideal for businesses in need of comprehensive suite.
Hassle-free fixed pricing with a wide range of services to simplify your budgeting.
£X per month for a set number of services (This package can be tailored based on business size or IT needs.)
Based on the number of users within the organization who require IT support .
We will charge a predictable monthly cost, that is easy to scale as the employees grows.
£X per user per month (This can vary depending on the level of service or support required per user.)
Offers multiple service levels (lite, Remote/Standard, Business), each providing a different set of services. Businesses can choose the tier that aligns with their specific requirements
Flexibility to select a level that fits budget and needs, with the option to upgrade as the business grows.
£X per month for a set number of services (This package can be tailored based on business size or IT needs.)
Tailored to organizations with complex needs or unique IT requirements, where the scope of services and the number of users or devices are not easily defined.
Highly flexible and scalable to meet specific business demands.
Pricing is based on an in-depth consultation to determine service needs and scale.
Costs are based on actual hours worked or services rendered, ideal for companies that need occasional IT support without
ongoing management.
Ideal for businesses with minimal ongoing IT needs or those requiring specialized services on a case-by-case basis.
£X per hour or per project (This pricing model may vary depending on the complexity of the work.)
Our IT services are designed to provide your business with high quality and cost-effective support. Our experience in the IT sector is vast, in areas such as support, cybersecurity, hardware and Microsoft 365. Let us take the burden of IT management and security away from you and transform your business to become more efficient and secure.
Benefits:
SERVICE CATEGORY | SERVICE DESCRIPTION | LITE | REMOTE/STD | BUSINESS |
IT Support & Proactive Monitoring | Monitoring system health, performance, and security alerts. | ✔️ | ✔️ | ✔️ |
Remote Access Solutions | Secure remote access to company resources for employees. | ✔️ | ✔️ | ✔️ |
Document Backup & Cloud backup and storage | Regular backups of critical business documents via One Drive & Secure cloud storage and backup for data protection. | ✔️ | ✔️ | ✔️ |
Email Business Continuity | Ensuring uninterrupted email services during outages. | ✔️ | ✔️ | ✔️ |
IT Consulting | Expert advice on IT strategy and best practices. | ✔️ | ✔️ | ✔️ |
Antivirus | Protection against malware and viruses. | ✔️ | ✔️ | ✔️ |
Patch Management | Automated application of security updates and patches. | ✔️ | ✔️ | ✔️ |
End Point Protection | Advanced protection against threats like ransomware and malware. | ✔️ | ✔️ | ✔️ |
USB Mass Storage Device Blocking | Prevents unauthorized use of USB | ✔️ | ✔️ | ✔️ |
Hard Drive Encryption | Encryption of sensitive data on hard drives. | ✔️ | ✔️ | ✔️ |
Unlimited Email Archiving | Archiving of all emails for compliance and legal purposes. | ✔️ | ✔️ | ✔️ |
Web Filtering | Blocking access to inappropriate or malicious websites. | ❌ | ✔️ | ✔️ |
Mobile Device Management | Management and security of mobile devices (phones, tablets). | ❌ | ✔️ | ✔️ |
Security Awareness Training | Training employees on cybersecurity best practices. | ❌ | ✔️ | ✔️ |
Full Client Device Backup | Comprehensive backup of all your local files on your laptop | ❌ | ✔️ | ✔️ |
IT Helpdesk Support Channels | Dedicated Phone, Email & Chat Support 9/5 Mond – Friday – 8:00 AM to 17:00 | ❌ | ✔️ | ✔️ |
VDI | Virtual Desktop Infrastructure for remote access to desktops | ❌ | ✔️ | ✔️ |
Backup & DR (NAKIVO) | Backup and disaster recovery solutions for virtual, physical, and cloud environments. | ❌ | ✔️ | ✔️ |
Disaster Recovery Planning | Development and implementation of business continuity in an event of a disaster for all your applications | ❌ | ✔️ | ✔️ |
Ransomware Protection & Rollback | Detection and prevention of ransomware attacks with rollback capabilities. | ❌ | ✔️ | ✔️ |
Dark Web Scanning | Monitoring for compromised employee credentials on the dark web. | ❌ | ❌ | ✔️ |
Email Encryption | Encryption of sensitive email communications. | ❌ | ✔️ | ✔️ |
Intrusion Detection and Prevention | Protection against cyber threats and intrusions. | ❌ | ❌ | ✔️ |
DDoS Protection | Protection against Distributed Denial of Service attacks. | ❌ | ❌ | ✔️ |
Advanced Threat Protection | Detection and prevention of advanced cyber threats. | ❌ | ❌ | ✔️ |
Incident Response | Rapid response to security incidents and data breaches. | ❌ | ❌ | ✔️ |
Managed Firewall | Management and configuration of firewalls. | ❌ | ❌ | ✔️ |
Network Segmentation | Network segmentation to isolate critical systems. | ❌ | ❌ | ✔️ |
Compliance Audits | Assistance with compliance audits (e.g., HIPAA, SOC 2). | ❌ | ❌ | ✔️ |
Lets have a 30-min session to discuss the potential outcomes and transform your ideas into reality.